<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>f1newsblog.info &#187; score</title>
	<atom:link href="http://www.f1newsblog.info/tag/score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1newsblog.info</link>
	<description>Formula 1 News</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mallya unfazed by Germany result</title>
		<link>http://www.f1newsblog.info/2010/07/28/mallya-unfazed-by-germany-result/</link>
		<comments>http://www.f1newsblog.info/2010/07/28/mallya-unfazed-by-germany-result/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[german grand prix]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india team]]></category>
		<category><![CDATA[mallya]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team principal]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://www.f1newsblog.info/2010/07/28/mallya-unfazed-by-germany-result/</guid>
		<description><![CDATA[Force India team principal Vijay Mallya remains unfazed by Force India&#8217;s failure to score any points at the German Grand Prix, labelling it as a &#8220;blip&#8221; in their 2010 season 
 more &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Force India team principal Vijay Mallya remains unfazed by Force India&#8217;s failure to score any points at the German Grand Prix, labelling it as a &#8220;blip&#8221; in their 2010 season </p>
<p><a href="http://en.espnf1.com/forceindia/motorsport/story/24604.html?CMP=OTC-RSS"> more &#8230;</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1newsblog.info/2010/07/28/mallya-unfazed-by-germany-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No home points opportunity for Hülkenberg</title>
		<link>http://www.f1newsblog.info/2010/07/26/no-home-points-opportunity-for-hulkenberg/</link>
		<comments>http://www.f1newsblog.info/2010/07/26/no-home-points-opportunity-for-hulkenberg/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Nico Hulkenberg]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point score]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[williams driver]]></category>

		<guid isPermaLink="false">http://www.f1newsblog.info/2010/07/26/no-home-points-opportunity-for-hulkenberg/</guid>
		<description><![CDATA[Nico Hülkenberg was disappointed to have missed out on any chance for a point score in his first home Grand Prix on Sunday. Having started tenth at Hockenheim, the Williams driver’s day ended with thirteenth place. 
 more &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Nico Hülkenberg was disappointed to have missed out on any chance for a point score in his first home Grand Prix on Sunday. Having started tenth at Hockenheim, the Williams driver’s day ended with thirteenth place. </p>
<p><a href="http://www.gpupdate.net/en/f1-news/239769/no-home-points-opportunity-for-hulkenberg/"> more &#8230;</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1newsblog.info/2010/07/26/no-home-points-opportunity-for-hulkenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘I thought I had finished 11th!’ – Points-scoring Petrov</title>
		<link>http://www.f1newsblog.info/2010/07/25/%e2%80%98i-thought-i-had-finished-11th%e2%80%99-%e2%80%93-points-scoring-petrov/</link>
		<comments>http://www.f1newsblog.info/2010/07/25/%e2%80%98i-thought-i-had-finished-11th%e2%80%99-%e2%80%93-points-scoring-petrov/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hockenheim]]></category>
		<category><![CDATA[Petrov]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[renaults]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Vitaly]]></category>
		<category><![CDATA[vitaly petrov]]></category>

		<guid isPermaLink="false">http://www.f1newsblog.info/2010/07/25/%e2%80%98i-thought-i-had-finished-11th%e2%80%99-%e2%80%93-points-scoring-petrov/</guid>
		<description><![CDATA[Vitaly Petrov may have endured an ear-full from his team although the Russian picked up his second Formula 1 point in Germany on Sunday, confirming that both Renaults score at Hockenheim, without even realising he had done so. 
 more &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Vitaly Petrov may have endured an ear-full from his team although the Russian picked up his second Formula 1 point in Germany on Sunday, confirming that both Renaults score at Hockenheim, without even realising he had done so. </p>
<p><a href="http://www.gpupdate.net/en/f1-news/239725/i-thought-i-had-finished-11th-points-scoring-petrov/"> more &#8230;</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1newsblog.info/2010/07/25/%e2%80%98i-thought-i-had-finished-11th%e2%80%99-%e2%80%93-points-scoring-petrov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tost Q&amp;A: Toro Rosso working hard to turn the tide</title>
		<link>http://www.f1newsblog.info/2010/07/16/tost-qa-toro-rosso-working-hard-to-turn-the-tide/</link>
		<comments>http://www.f1newsblog.info/2010/07/16/tost-qa-toro-rosso-working-hard-to-turn-the-tide/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[BMW-Sauber]]></category>
		<category><![CDATA[Franz Tost]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Rosso]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[season goal]]></category>
		<category><![CDATA[talented driver]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team principal]]></category>
		<category><![CDATA[Toro]]></category>

		<guid isPermaLink="false">http://www.f1newsblog.info/2010/07/16/tost-qa-toro-rosso-working-hard-to-turn-the-tide/</guid>
		<description><![CDATA[Although Toro Rosso failed to score a single point at the last round, team principal Franz Tost is confident the Italian squad can fulfill his pre-season goal and finish eighth in the constructors&#8217; standings by the end of 2010.
With the team currently in ninth place &#8211; five points adrift of midfield rivals BMW Sauber &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Although Toro Rosso failed to score a single point at the last round, team principal Franz Tost is confident the Italian squad can fulfill his pre-season goal and finish eighth in the constructors&#8217; standings by the end of 2010.</p>
<p>With the team currently in ninth place &#8211; five points adrift of midfield rivals BMW Sauber &#8211; Tost acknowledges they have plenty of work still to do. But he remains optimistic forthcoming upgrades for the STR5 and his talented driver line-up will help Toro Rosso close the gap </p>
<p><a href="http://www.formula1.com/news/interviews/2010/7/11033.html"> more &#8230;</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1newsblog.info/2010/07/16/tost-qa-toro-rosso-working-hard-to-turn-the-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Impossible to hand place back to Kubica&#8217; &#8211; Alonso</title>
		<link>http://www.f1newsblog.info/2010/07/12/impossible-to-hand-place-back-to-kubica-alonso/</link>
		<comments>http://www.f1newsblog.info/2010/07/12/impossible-to-hand-place-back-to-kubica-alonso/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british grand prix]]></category>
		<category><![CDATA[championship leader]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari driver]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Prix]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[stewards]]></category>

		<guid isPermaLink="false">http://www.f1newsblog.info/2010/07/12/impossible-to-hand-place-back-to-kubica-alonso/</guid>
		<description><![CDATA[Fernando Alonso failed to score in the British Grand Prix, meaning he now lies 47 points – almost the equivalent of two race wins – off championship leader Lewis Hamilton. The Ferrari driver, who started fourth at Silverstone on Sunday, has explained that clutch issues contributed to a poor getaway but remains negative of FIA [...]]]></description>
			<content:encoded><![CDATA[<p>Fernando Alonso failed to score in the British Grand Prix, meaning he now lies 47 points – almost the equivalent of two race wins – off championship leader Lewis Hamilton. The Ferrari driver, who started fourth at Silverstone on Sunday, has explained that clutch issues contributed to a poor getaway but remains negative of FIA Race Stewards&#8217; choices. </p>
<p><a href="http://www.gpupdate.net/en/f1-news/238812/impossible-to-hand-place-back-to-kubica-alonso/"> more &#8230;</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1newsblog.info/2010/07/12/impossible-to-hand-place-back-to-kubica-alonso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobayashi scores again for Sauber</title>
		<link>http://www.f1newsblog.info/2010/07/11/kobayashi-scores-again-for-sauber/</link>
		<comments>http://www.f1newsblog.info/2010/07/11/kobayashi-scores-again-for-sauber/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[british grand prix]]></category>
		<category><![CDATA[japanese star]]></category>
		<category><![CDATA[Kamui]]></category>
		<category><![CDATA[Kobayashi]]></category>
		<category><![CDATA[Peter Sauber]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[sixth position]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://www.f1newsblog.info/2010/07/11/kobayashi-scores-again-for-sauber/</guid>
		<description><![CDATA[Kamui Kobayashi was delighted to score for the second time in as many races during the British Grand Prix. The Japanese star crossed the line in sixth position after making a strong start. As a result the 23-year-old added to his points haul from last time out in Valencia and now lies twelfth in the [...]]]></description>
			<content:encoded><![CDATA[<p>Kamui Kobayashi was delighted to score for the second time in as many races during the British Grand Prix. The Japanese star crossed the line in sixth position after making a strong start. As a result the 23-year-old added to his points haul from last time out in Valencia and now lies twelfth in the [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.forumula1.net/2010/f1/f1-news/sauber-hails-kobayashi/" rel="bookmark" title="Permanent Link: Sauber hails Kobayashi">Sauber hails Kobayashi</a> Peter Sauber has heaped praise on Kamui Kobayashi, after the&#8230;</li>
<li><a href="http://www.forumula1.net/2010/f1/teams/present/bmw-sauber/kobayashi-scores-saubers-first-points-of-2010/" rel="bookmark" title="Permanent Link: Kobayashi scores Sauber’s first points of 2010">Kobayashi scores Sauber&#8217;s first points of 2010</a> Peter Sauber was pleased with the pace of his C29&#8230;</li>
<li><a href="http://www.forumula1.net/2010/f1/f1-news/kubica-scores-points-once-more-for-renault/" rel="bookmark" title="Permanent Link: Kubica scores points once more for Renault">Kubica scores points once more for Renault</a> Robert Kubica continued his points scoring streak for Renault, after&#8230;</li>
</ol>
<div>
<a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=YCd18PAAsUE:FRrfsAirp5s:yIl2AUoC8zA"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/9e282_Forumula1-News?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=YCd18PAAsUE:FRrfsAirp5s:D7DqB2pKExk"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/79083_Forumula1-News?i=YCd18PAAsUE:FRrfsAirp5s:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=YCd18PAAsUE:FRrfsAirp5s:V_sGLiPBpWU"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/79083_Forumula1-News?i=YCd18PAAsUE:FRrfsAirp5s:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=YCd18PAAsUE:FRrfsAirp5s:7Q72WNTAKBA"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/79083_Forumula1-News?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=YCd18PAAsUE:FRrfsAirp5s:qj6IDK7rITs"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/79083_Forumula1-News?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=YCd18PAAsUE:FRrfsAirp5s:l6gmwiTKsz0"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/79083_Forumula1-News?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=YCd18PAAsUE:FRrfsAirp5s:gIN9vFwOqvQ"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/79083_Forumula1-News?i=YCd18PAAsUE:FRrfsAirp5s:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=YCd18PAAsUE:FRrfsAirp5s:TzevzKxY174"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/79083_Forumula1-News?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/af900_YCd18PAAsUE" height="1" width="1" /> </p>
<p><a href="http://feedproxy.google.com/~r/Forumula1-News/~3/YCd18PAAsUE/"> more &#8230;</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1newsblog.info/2010/07/11/kobayashi-scores-again-for-sauber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Canadian memories for Glock</title>
		<link>http://www.f1newsblog.info/2010/06/10/good-canadian-memories-for-glock/</link>
		<comments>http://www.f1newsblog.info/2010/06/10/good-canadian-memories-for-glock/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[feats]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[formula 1 race]]></category>
		<category><![CDATA[Glock]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[six years]]></category>
		<category><![CDATA[timo glock]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.f1newsblog.info/2010/06/10/good-canadian-memories-for-glock/</guid>
		<description><![CDATA[Timo Glock travels to Canada once again this week &#8211; scene of his first Formula 1 race six years ago and one in which he was able to score points on his debut. However, with Virgin Racing aiming just to finish with both cars, such feats are not expected this weekend. 
 more &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Timo Glock travels to Canada once again this week &#8211; scene of his first Formula 1 race six years ago and one in which he was able to score points on his debut. However, with Virgin Racing aiming just to finish with both cars, such feats are not expected this weekend. </p>
<p><a href="http://f1.gpupdate.net/en/formula-1-news/236574/good-canadian-memories-for-glock/"> more &#8230;</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1newsblog.info/2010/06/10/good-canadian-memories-for-glock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutil happy to claim points after difficult weekend</title>
		<link>http://www.f1newsblog.info/2010/05/30/sutil-happy-to-claim-points-after-difficult-weekend/</link>
		<comments>http://www.f1newsblog.info/2010/05/30/sutil-happy-to-claim-points-after-difficult-weekend/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Christian Horner]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Kobayashi]]></category>
		<category><![CDATA[practice session]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red bull racing]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[sebastian]]></category>

		<guid isPermaLink="false">http://www.f1newsblog.info/2010/05/30/sutil-happy-to-claim-points-after-difficult-weekend/</guid>
		<description><![CDATA[Adrian Sutil was relieved to score points in Istanbul, following the issues which Force India had encountered throughout the weekend.
Sutil himself had been forced out of the third practice session with technical issues and had never entirely been happy with the set up of the car. Despite this, the German managed to capitalise on Sebastian [...]]]></description>
			<content:encoded><![CDATA[<p>Adrian Sutil was relieved to score points in Istanbul, following the issues which Force India had encountered throughout the weekend.<br />
Sutil himself had been forced out of the third practice session with technical issues and had never entirely been happy with the set up of the car. Despite this, the German managed to capitalise on Sebastian [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.forumula1.net/2010/f1/teams/present/spyker-f1/variable-strategy-costs-sutil-points/" rel="bookmark" title="Permanent Link: Variable strategies costs Sutil points">Variable strategies costs Sutil points</a> Adrian Sutil bemoaned the changeable race conditions, as strategy dominated&#8230;</li>
<li><a href="http://www.forumula1.net/2010/f1/teams/present/bmw-sauber/kobayashi-happy-with-qualifying-effort/" rel="bookmark" title="Permanent Link: Kobayashi happy with qualifying effort and expects points">Kobayashi happy with qualifying effort and expects points</a> Kamui Kobayashi was delighted to make the final segement of&#8230;</li>
<li><a href="http://www.forumula1.net/2010/f1/f1-news/horner-hails-red-bulls-valuable-points/" rel="bookmark" title="Permanent Link: Horner hails Red Bull’s “valuable points”">Horner hails Red Bull&#8217;s &#8220;valuable points&#8221;</a> Red Bull Racing boss Christian Horner has hailed the &#8220;valuable&#8230;</li>
</ol>
<div>
<a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=vqzDkHOvHSg:ckRs_Y0xbqk:yIl2AUoC8zA"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/47457_Forumula1-News?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=vqzDkHOvHSg:ckRs_Y0xbqk:D7DqB2pKExk"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/47457_Forumula1-News?i=vqzDkHOvHSg:ckRs_Y0xbqk:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=vqzDkHOvHSg:ckRs_Y0xbqk:V_sGLiPBpWU"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/22ef1_Forumula1-News?i=vqzDkHOvHSg:ckRs_Y0xbqk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=vqzDkHOvHSg:ckRs_Y0xbqk:7Q72WNTAKBA"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/22ef1_Forumula1-News?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=vqzDkHOvHSg:ckRs_Y0xbqk:qj6IDK7rITs"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/22ef1_Forumula1-News?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=vqzDkHOvHSg:ckRs_Y0xbqk:l6gmwiTKsz0"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/22ef1_Forumula1-News?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=vqzDkHOvHSg:ckRs_Y0xbqk:gIN9vFwOqvQ"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/22ef1_Forumula1-News?i=vqzDkHOvHSg:ckRs_Y0xbqk:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Forumula1-News?a=vqzDkHOvHSg:ckRs_Y0xbqk:TzevzKxY174"><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/22ef1_Forumula1-News?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://www.f1newsblog.info/wp-content/plugins/wp-o-matic/cache/22ef1_vqzDkHOvHSg" height="1" width="1" /> </p>
<p><a href="http://feedproxy.google.com/~r/Forumula1-News/~3/vqzDkHOvHSg/"> more &#8230;</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1newsblog.info/2010/05/30/sutil-happy-to-claim-points-after-difficult-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monaco debrief with Renault&#8217;s James Allison</title>
		<link>http://www.f1newsblog.info/2010/05/17/monaco-debrief-with-renaults-james-allison/</link>
		<comments>http://www.f1newsblog.info/2010/05/17/monaco-debrief-with-renaults-james-allison/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[director james]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[James Allison]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[monaco grand prix]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Prix]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[technical director]]></category>

		<guid isPermaLink="false">http://www.f1newsblog.info/2010/05/17/monaco-debrief-with-renaults-james-allison/</guid>
		<description><![CDATA[Sunday&#8217;s Monaco Grand Prix saw Renault score their second podium of 2010 following another stellar drive from Robert Kubica, allowing the team to narrow the gap to fourth place in the constructors&#8217; championship. Technical director James Allison looks back on the Monte Carlo weekend and assesses the progress Renault have made since the start of [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday&#8217;s Monaco Grand Prix saw Renault score their second podium of 2010 following another stellar drive from Robert Kubica, allowing the team to narrow the gap to fourth place in the constructors&#8217; championship. Technical director James Allison looks back on the Monte Carlo weekend and assesses the progress Renault have made since the start of the season </p>
<p><a href="http://www.formula1.com/news/interviews/2010/5/10805.html"> more &#8230;</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1newsblog.info/2010/05/17/monaco-debrief-with-renaults-james-allison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1: Ferrari mystified by Massa pace</title>
		<link>http://www.f1newsblog.info/2010/05/10/f1-ferrari-mystified-by-massa-pace/</link>
		<comments>http://www.f1newsblog.info/2010/05/10/f1-ferrari-mystified-by-massa-pace/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[afternoons]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Ralf Schumacher]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.f1newsblog.info/2010/05/10/f1-ferrari-mystified-by-massa-pace/</guid>
		<description><![CDATA[As the season progresses, Felipe Massa&#8217;s performances are beginning to emulate those of Ralf Schumacher who would regularly score points though nothing was actually seen of him on race afternoons. 
 more &#8230;
]]></description>
			<content:encoded><![CDATA[<p>As the season progresses, Felipe Massa&#8217;s performances are beginning to emulate those of Ralf Schumacher who would regularly score points though nothing was actually seen of him on race afternoons. </p>
<p><a href="http://www.pitpass.com/fes_php/pitpass_news_item.php?fes_art_id=40736"> more &#8230;</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1newsblog.info/2010/05/10/f1-ferrari-mystified-by-massa-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
?>